Position | Driver | Nationality | Team | Points |
| 1 | Sebastian Vettel | German | Red Bull Racing-Renault | 77 |
| 2 | Kimi Räikkönen | Finnish | Lotus-Renault | 67 |
| 3 | Lewis Hamilton | British | Mercedes | 50 |
| 4 | Fernando Alonso | Spanish | Ferrari | 47 |
| 5 | Mark Webber | Australian | Red Bull Racing-Renault | 32 |
| 6 | Felipe Massa | Brazilian | Ferrari | 30 |
| 7 | Romain Grosjean | French | Lotus-Renault | 26 |
| 8 | Paul di Resta | British | Force India-Mercedes | 20 |
| 9 | Nico Rosberg | German | Mercedes | 14 |
| 10 | Jenson Button | British | McLaren-Mercedes | 13 |
| 11 | Sergio Perez | Mexican | McLaren-Mercedes | 10 |
| 12 | Adrian Sutil | German | Force India-Mercedes | 6 |
| 13 | Daniel Ricciardo | Australian | STR-Ferrari | 6 |
| 14 | Nico Hulkenberg | German | Sauber-Ferrari | 5 |
| 15 | Jean-Eric Vergne | French | STR-Ferrari | 1 |
| 16 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
| 17 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
| 18 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
| 19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
| 20 | Charles Pic | French | Caterham-Renault | 0 |
| 21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
| 22 | Max Chilton | British | Marussia-Cosworth | 0 |
Updated: Tuesday, April 9, 2013 10:30 AM
F1 2013 - Driver Standings
========================================================================================
F1 NewsRSS feed
- Webber under pressure to deliver
- Increased venom as F1 tyre war erupts again
- Honda to return as engine supplier in 2015
- Honda to return in 2015
- Honda to announce comeback
- Ecclestone facing bribery charges - report
- New tyres for Canada GP - Pirelli
- No team orders, say McLaren
- Red Bull leads attack on F1 tyre failings
- Vettel blames tyres, Rosberg mystified
SITEMAP





