Race | Date | Winner | Team |
| Australia | 17-Mar-13 | Kimi Räikkönen | Lotus-Renault |
| Malaysia | 24-Mar-13 | Sebastian Vettel | Red Bull Racing-Renault |
| China | 14-Apr-13 | Fernando Alonso | Ferrari |
| Bahrain | 21-Apr-13 | Sebastian Vettel | Red Bull Racing-Renault |
| Spain | 12-May-13 | Fernando Alonso | Ferrari |
| Monaco | 26-May-13 | Nico Rosberg | Mercedes |
| Canada | 9-Jun-13 | Sebastian Vettel | Red Bull Racing-Renault |
| Great Britain | 30-Jun-13 | ||
| Germany | 7-Jul-13 | ||
| Hungary | 28-Jul-13 | ||
| Belgium | 25-Aug-13 | ||
| Italy | 08-Sep-13 | ||
| Singapore | 22-Sep-13 | ||
| Korea | 06-Oct-13 | ||
| Japan | 13-Oct-13 | ||
| India | 27-Oct-13 | ||
| Abu Dhabi | 03-Nov-13 | ||
| United States | 17-Nov-13 | ||
| Brazil | 24-Nov-13 |
Updated: Tuesday, April 9, 2013 10:15 AM
F1 2013 - Season Results
========================================================================================
F1 NewsRSS feed
- Schumacher pledges 500,000 euros to flood fund
- Massa looking ahead to Ferrari revival
- Formula One:Massa confident Ferrari's time is coming
- Vettel - a very modern F1 champion
- Holy City turns racetrack for F1 Peace Roadshow
- New Jersey on track for 2014 - promoter
- Vettel extends deal with Red Bull to 2015
- Mercedes summonsed over Pirelli test
- Ferrari chief
- No new tyres for Silverstone - Pirelli
SITEMAP





